The state that is easiest for you to pass the NCLEX will depend on a variety of factors. While some states may have higher pass rates than others, remember that your success on the NCLEX is ultimately determined by your own preparation and commitment. It’s not just about the state, but also about your personal readiness.
How is the NCLEX Score Determined?
The NCLEX uses a computerized adaptive testing (CAT) format, meaning the difficulty of the questions you receive will be based on your performance. The exam will continue until it is determined with a 95% confidence level that you either meet the passing standard or do not meet the standard. Your final score will not be disclosed, as the NCLEX uses a pass or fail system.
Top States with High NCLEX Pass Rates
NCLEX-RN
Here’s a list of the top 10 states with the highest passing rates:
- New Hampshire – 89.7%
- Alaska – 89.3%
- North Dakota- 87.7%
- Colorado – 87.3%
- South Carolina- 87.1%
- Idaho- 87.0%
- Louisiana – 86.6%
- Nebraska – 86.3%
- District of Columbia – 86.2%
- Tennessee – 86.1%
Here is the complete list:
For first-time, U.S.-educated candidates taking the NCLEX-RN® in 2022. It includes the total number of candidates and those who passed for each jurisdiction throughout the year:
State | Candidates (Total) | Passed (Total) | Pass Rate (%) |
---|---|---|---|
Alabama | 3,667 | 3,078 | 83.9% |
Alaska | 215 | 192 | 89.3% |
American Samoa | 6 | 2 | 33.3% |
Arizona | 4,586 | 3,888 | 84.8% |
Arkansas | 2,132 | 1,673 | 78.5% |
California | 14,223 | 11,904 | 83.7% |
Colorado | 2,228 | 1,944 | 87.3% |
Connecticut | 2,196 | 1,803 | 82.1% |
Delaware | 602 | 493 | 81.9% |
District of Columbia | 218 | 188 | 86.2% |
Florida | 18,761 | 11,987 | 63.9% |
Georgia | 4,886 | 4,035 | 82.6% |
Guam | 27 | 27 | 100.0% |
Hawaii | 484 | 367 | 75.8% |
Idaho | 908 | 790 | 87.0% |
Illinois | 7,281 | 5,575 | 76.6% |
Indiana | 4,184 | 3,422 | 81.8% |
Iowa | 2,077 | 1,715 | 82.6% |
Kansas | 1,871 | 1,523 | 81.4% |
Kentucky | 3,280 | 2,669 | 81.4% |
Louisiana | 2,445 | 2,117 | 86.6% |
Maine | 951 | 791 | 83.2% |
Maryland | 2,923 | 2,342 | 80.1% |
Massachusetts | 4,457 | 3,643 | 81.7% |
Michigan | 5,268 | 4,160 | 79.0% |
Minnesota | 4,030 | 3,043 | 75.5% |
Mississippi | 1,773 | 1,486 | 83.8% |
Missouri | 3,796 | 3,149 | 83.0% |
Montana | 621 | 513 | 82.6% |
Nebraska | 1,397 | 1,206 | 86.3% |
Nevada | 1,701 | 1,463 | 86.0% |
New Hampshire | 856 | 768 | 89.7% |
New Jersey | 4,340 | 3,530 | 81.3% |
New Mexico | 1,059 | 844 | 79.7% |
New York | 11,080 | 8,152 | 73.6% |
North Carolina | 4 | 3 | 75.0% |
North Dakota | 633 | 555 | 87.7% |
Northern Mariana Islands | 18 | 7 | 38.9% |
Ohio | 9,397 | 7,126 | 75.8% |
Oklahoma | 2,250 | 1,770 | 78.7% |
Oregon | 1,636 | 1,397 | 85.4% |
Pennsylvania | 8,639 | 7,275 | 84.2% |
Rhode Island | 791 | 635 | 80.3% |
South Carolina | 2,734 | 2,382 | 87.1% |
South Dakota | 813 | 705 | 86.7% |
Tennessee | 4,164 | 3,584 | 86.1% |
Texas | 14,839 | 12,502 | 84.3% |
Utah | 3,022 | 2,377 | 78.7% |
Vermont | 379 | 315 | 83.1% |
Virgin Islands | 33 | 14 | 42.4% |
Virginia | 4,933 | 4,061 | 82.3% |
Washington | 2,715 | 2,251 | 82.9% |
West Virginia | 1,279 | 1,081 | 84.5% |
Wisconsin | 4,279 | 3,473 | 81.2% |
Wyoming | 327 | 270 | 82.6% |
Total | 187,990 | 150,216 | 79.9% |
NCLEX-PN
Here are the top five states with the highest passing rates:
- Wyoming – 98.4%
- Utah – 96.5%
- District of Columbia – 96.4%
- Idaho – 95.9%
- Montana – 95.1%
- Vermont – 95.1%
- South Dakota – 94.8%
- Maine – 94.1%
- Alabama – 93.8%
- Indiana – 93.2%
Here is the complete list:
For first-time, U.S.-educated candidates taking the NCLEX-PN® in 2022. It includes the total number of candidates and those who passed for each jurisdiction throughout the year:
Jurisdiction | Candidates (Total) | Passed (Total) | Pass Rate (%) |
---|---|---|---|
Alabama | 991 | 930 | 93.8% |
American Samoa | 3 | 2 | 66.7% |
Arizona | 465 | 414 | 89.0% |
Arkansas | 793 | 641 | 80.8% |
California | 7741 | 5641 | 72.9% |
Colorado | 365 | 314 | 86.0% |
Connecticut | 725 | 462 | 63.7% |
Delaware | 115 | 101 | 87.8% |
District of Columbia | 28 | 27 | 96.4% |
Florida | 3628 | 2379 | 65.6% |
Georgia | 829 | 702 | 84.7% |
Guam | 2 | 2 | 100.0% |
Hawaii | 102 | 42 | 41.2% |
Idaho | 147 | 141 | 95.9% |
Illinois | 1424 | 1099 | 77.2% |
Indiana | 471 | 439 | 93.2% |
Iowa | 699 | 642 | 91.8% |
Kansas | 641 | 569 | 88.8% |
Kentucky | 620 | 494 | 79.7% |
Louisiana | 1007 | 806 | 80.0% |
Maine | 51 | 48 | 94.1% |
Maryland | 214 | 195 | 91.1% |
Massachusetts | 605 | 520 | 86.0% |
Michigan | 902 | 725 | 80.4% |
Minnesota | 833 | 674 | 80.9% |
Mississippi | 663 | 546 | 82.4% |
Missouri | 1101 | 937 | 85.1% |
Montana | 41 | 39 | 95.1% |
Nebraska | 275 | 244 | 88.7% |
Nevada | 94 | 86 | 91.5% |
New Hampshire | 180 | 149 | 82.8% |
New Jersey | 1661 | 1238 | 74.5% |
New Mexico | 130 | 111 | 85.4% |
New York | 2106 | 1568 | 74.5% |
North Carolina | 902 | 823 | 91.2% |
North Dakota | 145 | 135 | 93.1% |
Ohio | 3176 | 2360 | 74.3% |
Oklahoma | 1067 | 928 | 87.0% |
Oregon | 340 | 289 | 85.0% |
Pennsylvania | 1990 | 1605 | 80.7% |
Rhode Island | 283 | 228 | 80.6% |
South Carolina | 588 | 517 | 87.9% |
South Dakota | 229 | 217 | 94.8% |
Tennessee | 1369 | 1169 | 85.4% |
Texas | 3836 | 3343 | 87.1% |
Utah | 657 | 634 | 96.5% |
Vermont | 143 | 136 | 95.1% |
Virgin Islands | – | – | – |
Virginia | 1337 | 1091 | 81.6% |
Washington | 373 | 313 | 83.9% |
West Virginia | 424 | 337 | 79.5% |
Wisconsin | 979 | 886 | 90.5% |
Wyoming | 127 | 125 | 98.4% |
Total | 47636 | 38076 | 79.9% |
Factors that Influence NCLEX Pass Rates
Several factors can influence NCLEX pass rates, both at an individual and state level. It’s important to understand these factors and how they can impact your success on the exam.
Educational Background and Preparation
Your educational background and the quality of your nursing program can have a significant impact on your NCLEX performance. A strong foundation of nursing knowledge and skills, gained through a reputable program, can increase your chances of passing the exam. Adequate preparation, including thorough review of nursing content, practice questions, and mock exams, is crucial to your success.
Test-Taking Skills
Having effective test-taking skills is essential for performing well on the NCLEX. This includes critical thinking, time management, and the ability to analyze and prioritize information. Being familiar with the format and structure of the exam, as well as practicing with NCLEX-style questions, can help you develop these skills.
Personal and Psychological Factors
Your personal and psychological factors, such as confidence, motivation, and stress management, can influence your performance on the NCLEX. Maintaining a positive mindset, managing test anxiety, and adopting healthy coping mechanisms can contribute to your success. Take care of yourself physically, mentally, and emotionally throughout your NCLEX preparation.
Tips to Pass the NCLEX Regardless of the State
Regardless of the state you choose to take your NCLEX exam, there are certain tips and strategies that can improve your chances of success.
Adequate Preparation
Start your preparation early and allocate dedicated study time each day. Create a study plan, set achievable goals, and stick to them. Utilize resources such as textbooks, online courses, and study guides to review nursing content. Practice with NCLEX-style questions to familiarize yourself with the exam format and enhance your critical thinking skills.
Utilizing NCLEX Review Resources
Take advantage of NCLEX review resources, such as review courses, practice exams, and question banks. These resources can help you identify your strengths and weaknesses, provide targeted content review, and simulate the exam environment. Utilize online forums and study groups to engage with fellow nursing students and exchange study tips and strategies.
Healthy Lifestyle and Stress Management
Maintaining a healthy lifestyle and managing stress are essential for optimal performance on the NCLEX. Get enough sleep, eat nutritious meals, and exercise regularly to keep your mind and body in peak condition. Practice relaxation techniques, such as deep breathing and meditation, to alleviate test anxiety. Take breaks when needed and engage in activities that help you relax and recharge.
Conclusion
Passing the NCLEX is a significant milestone in your nursing career, but it’s just the beginning. Remember that success is not determined solely by the state you choose, but by your own dedication and readiness. Stay positive, stay focused, and believe in yourself. You are capable of achieving your goals and becoming a competent and compassionate nurse. Good luck!